Following are the Men’s top Fragrances by various sources:
| Fragrance | Price | Size | Notes |
|---|---|---|---|
| Acqua di Gio by Giorgio Armani | $78 – $112 | 2.5 oz – 4.2 oz | Marine, Citrus, Jasmine, Cedarwood |
| Bleu de Chanel by Chanel | $72 – $135 | 2.5 oz – 4.2 oz | Lemon, Grapefruit, Mint, Jasmine, Vetiver |
| 1 Million by Paco Rabanne | $78 – $112 | 2.5 oz – 4.2 oz | Blood Orange, Rose, Cinnamon, White Woods |
| Aventus by Creed | $320 – $435 | 1.7 oz – 4.0 oz | Pineapple, Blackcurrant, Apple, Birch, Jasmine |
| Sauvage by Dior | $72 – $135 | 2.5 oz – 4.2 oz | Bergamot, Sichuan Pepper, Star Anise, Lavender, Patchouli |
| Polo Red by Ralph Lauren | $78 – $112 | 2.5 oz – 4.2 oz | Cranberry, Grapefruit, Sage, Amber |
| Tom Ford Noir by Tom Ford | $78 – $112 | 2.5 oz – 4.2 oz | Italian Bergamot, Pink Pepper, Nutmeg, Patchouli |
| L’Eau d’Issey by Issey Miyake | $78 – $112 | 2.5 oz – 4.2 oz | Yuzu, Lemon, Tarragon, Sage |
Note: The above mentioned prices, size, and notes are approximate and might change.