In international cricket, bowlers play a crucial role in helping their teams win matches. In this article, we will take a look at some of the best bowlers who have contributed the most towards their teams’ wins when they have taken more than 50 wickets in T20, one day, and Test matches.
Here is a table comparing the contributions of some of the best bowlers to their teams’ wins when they have taken more than 50 wickets in T20, one day, and Test matches:
T20 Matches | Wickets | Average | Economy Rate | Strike Rate | Team Wins | |
---|---|---|---|---|---|---|
Rashid Khan | 52 | 104 | 13.74 | 6.41 | 12.7 | 35 |
Jasprit Bumrah | 50 | 80 | 18.52 | 6.92 | 15.0 | 33 |
Lasith Malinga | 70 | 107 | 19.79 | 6.86 | 17.5 | 44 |
Trent Boult | 51 | 87 | 22.71 | 7.29 | 18.5 | 32 |
ODIs Matches | Wickets | Average | Economy Rate | Strike Rate | Team Wins | |
---|---|---|---|---|---|---|
Rashid Khan | 107 | 210 | 19.97 | 4.61 | 23.1 | 69 |
Jasprit Bumrah | 91 | 169 | 21.02 | 4.86 | 23.8 | 61 |
Lasith Malinga | 229 | 338 | 28.01 | 5.2 | 29.3 | 146 |
Trent Boult | 100 | 200 | 29.57 | 5.19 | 30.0 | 63 |
Test Matches | Wickets | Average | Economy Rate | Strike Rate | Team Wins | |
---|---|---|---|---|---|---|
Rashid Khan | 36 | 105 | 21.69 | 2.99 | 53.3 | 22 |
Jasprit Bumrah | 32 | 85 | 21.55 | 3.02 | 53.7 | 20 |
Lasith Malinga | 98 | 355 | 28.98 | 2.89 | 45.9 | 63 |
Trent Boult | 44 | 130 | 27.84 | 3.02 | 56.9 | 28 |
As these stats show, Rashid Khan, Jasprit Bumrah, Lasith Malinga, and Trent Boult are all highly skilled bowlers who have contributed significantly to their teams’ wins when they have taken more than 50 wickets. In T20 matches, Rashid Khan has contributed to 35 team wins, Jasprit Bumrah has contributed to 33 team wins, Lasith Malinga has contributed to 44 team wins, and Trent Boult has contributed to 32 team wins when they have taken more