here are many talented batsmen in international cricket who have contributed significantly to their teams’ wins by scoring runs at the highest level. In this article, we will take a look at some of the best batsmen who have contributed the most towards their teams’ wins when they scored more than 50 runs.
Here is a table comparing the contributions of some of the best batsmen to their teams’ wins when they have scored more than 50 runs in T20, one day, and Test matches:
T20 Matches | Runs | Average | Highest Score | Strike Rate | Team Wins | |
---|---|---|---|---|---|---|
Rohit Sharma | 63 | 2,532 | 49.88 | 118* | 138.67 | 40 |
David Warner | 84 | 2,927 | 41.21 | 100* | 142.84 | 47 |
Babar Azam | 26 | 1,205 | 50.21 | 97* | 128.56 | 18 |
Virat Kohli | 46 | 2,045 | 52.70 | 99* | 138.24 | 35 |
ODIs Matches | Runs | Average | Highest Score | Strike Rate | Team Wins | |
---|---|---|---|---|---|---|
Rohit Sharma | 208 | 9,115 | 49.27 | 264* | 88.91 | 122 |
David Warner | 107 | 4,706 | 45.56 | 179* | 87.68 | 63 |
Babar Azam | 30 | 1,431 | 52.11 | 141* | 91.41 | 23 |
Virat Kohli | 82 | 4,424 | 54.02 | 183 | 93.25 | 63 |
Test Matches | Runs | Average | Highest Score | Strike Rate | Team Wins | |
---|---|---|---|---|---|---|
Rohit Sharma | 33 | 1,579 | 53.86 | 254* | 65.61 | 20 |
David Warner | 73 | 5,254 | 45.80 | 335* | 52.71 | 34 |
Babar Azam | 17 | 781 | 53.00 | 143* | 61.17 | 10 |
Virat Kohli | 55 | 3,664 | 66.18 | 254* | 53.76 | 42 |
As these stats show, Rohit Sharma, David Warner, Babar Azam, and Virat Kohli are all highly skilled batsmen who have contributed significantly to their teams’ wins when they have scored more than 50 runs. In T20 matches, Rohit Sharma has contributed to 40 team wins, David Warner has contributed to 47 team wins, Babar Azam has contributed to 18 team wins, and Virat Kohli has contributed to 35 team wins when they have scored more than 50 runs. In ODIs, Rohit Sharma has contributed to 122 team wins, David Warner has contributed to 63 team wins, Babar Azam has contributed to 23 team wins, and Virat Kohli has contributed to 63 team wins when they have scored more than 50 runs.
In Test matches, Rohit Sharma has contributed to 20 team wins, David Warner has contributed to 34 team wins, Babar Azam has contributed to 10 team wins, and Virat Kohli has contributed to 42 team wins when they have scored more than 50 runs.
It’s worth noting that these stats only consider matches in which the players scored more than 50 runs and do not take into account the contributions of other players or the overall result of the match. Nonetheless, these stats give a sense of the players’ contributions to their teams’ success when they have scored runs at the highest level.